DOD-P-15328D
| WASH PRIMER |
|---|
| B-875 | GREEN WASH PRIMER |
| T-63 | WASH PRIMER CATALYST |
| T-98 | WASH PRIMER REDUCER |
MIL-C-8514C
| WASH PRIMER FOR ALUMINUM |
|---|
| N-8564 | WASH PRIMER |
SSPC-25
| AIR DRY PRIMER PRIMER (Superscedes TT-P-664C) |
|---|
| N-9018 | RED OXIDE AIR DRY PRIMER |
TT-P-664C
| AIR DRY PRIMER |
|---|
| XE-8802 | RED OXIDE AIR DRY PRIMER |
TT-P-1757A
| ZINC CHROMATE PRIMER |
|---|
| XE-7156 | ZINC CHROMATE PRIMER |
MIL-PRF-32550
| TYPE I, FORMULA A, CLASS S & L |
|---|
| N-5751M2 | 1K ZINC RICH PRIMER |
| TYPE I, FORMULA B, CLASS S & L |
|---|
| N-8669 | 90% Zinc Rich Epoxy Component A |
MS37.30
| EPOXY |
|---|
| N-7934 | CHARCOAL H/S EPOXY |
MIL-DTL-53022F
| TYPE IV, CLASS L, CHROMATE FREE & HAPS FREE EPOXY PRIMER |
|---|
| N-8959 | BUFF |
MIL-DTL-53030D
| TYPE II, WATER REDUCIBLE EPOXY PRIMER |
|---|
| N-8460 | OFF WHITE W/R EPOXY PRIMER |
MIL-PRF-14105E
| TYPE I & TYPE II HEAT RESISTANT COATING |
|---|
| N-9455 | BLACK #37030 | N-9481 | BROWN #30051 |
| N-9475 | GREEN #34094 | N-9482 | OLIVE DRAB #34088 |
| N-9480 | TAN #33446 | N-9483 | GRAY #16376 |
TT-P-28J
| TYPE I, CLASS 1, GRADE B, COMPOSTION 1, APPLICATION B |
|---|
| N-6974 | Color 17178 |
MIL-PRF-22750G
| TYPE II, CLASS H, GRADE A & B |
|---|
| Product | Color | Product | Color | Product | Color | Product | Color |
| N-9042 | #17925 | N-9398 | #17178 | N-9341 | #26373 | N-9368 | #27886 |
| N-9043 | #24533 | N-9384 | #36424 | N-9396 | #26440 | N-9443 | #17875 |
| N-9044 | #36375 | N-9383 | #34031 | N-9321 | #26492 | N-9042 | #17925 |
| N-9345 | #34424 | N-9354 | #12300 | N-9315 | #26622 | N-9267 | #27875 |
| N-9228 | #11136 | N-9367 | #13670 | N-9240 | #16440 | N-9369 | #37886 |
| N-9325 | #33538 | N-9395 | #24201 | N-9502 | #16480 | N-9435 | #12197 |
| N-9377 | #13538 | N-9317 | #36118 | N-9476 | #34064 | N-9474 | #17142 |
| N-9379 | #27043 | N-9376 | #36231 | N-9370 | #34094 | N-9436 | #31136 |
| 22750G | CATALYST | N-9327 | #36270 | N-9446 | #34095 | N-9302 | #11105 |
| N-9378 | #23717 | N-9044 | #36375 | N-9345 | #34424 | N-9228 | #11136 |
| N-9442 | #37030 | N-9359 | #36440 | N-9382 | #24097 | N-9507 | #11140 |
| N-9263 | #37038 | N-9405 | #36559 | N-9309 | #24300 | N-9326 | #21136 |
| N-9264 | #17038 | N-9229 | #16187 | N-9322 | #24410 | N-9318 | #33685 |
| N-9320 | #27038 | N-9434 | #16307 | N-9043 | #24533 | N-9319 | #33814 |
| N-9515 | #27041 | N-9297 | #16473 | N-9310 | #24084 | N-9325 | #33538 |
| N-9411 | #35237 | N-9316 | #26231 | N-9323 | #30257 | N-9377 | #13538 |
| N-9441 | #15193 | N-9418 | #26251 | N-9350 | #33446 | N-9296 | #23538 |
| N-9342 | #25177 | N-9306 | #26270 | N-9324 | #10257 | N-9456 | #23793 |
| N-9241 | #10049 | N-9346 | #26293 | N-9404 | #23448 | N-9379 | #27043 |
| N-9360 | #20040 | N-9497 | #26307 | N-9265 | #37875 | | |
| TYPE III; CLASS H, GRADE A & B (4:1 RATIO) |
|---|
| N-9440 | #24533 |
| N-9599 | #26231 |
| N-9600 | #36375 |
MIL-DTL-11195H
| TYPE II |
|---|
| N-9223 | #33446 TAN |
| N-9224 | #34079 GREEN |
| N-9225 | #34088 OLIVE DRAB |
| N-9226 | #35109 BLUE |
MIL-DTL-64159C
| TYPE II, CLASS 1, GRADE S, FORM 2, METHOD 1 - WATER REDUCIBLE CARC COATING |
|---|
| N-8066 | Green #34094 | N-8488A | Aircraft Black #37038 |
| N-8055 | Black #37030 | N-8508A | Aircraft Green #34031 |
| N-8067 | Tan #33446 | N-8551A | Aircraft Gray #36300 |
| N-8068 | Brown #30051 | N-8556A | Insignia Blue #35044 |
| N-8445 | Olive Drab #34088 | N-8587A | Woodland Desert Sage #34201 |
| N-8446 | Aircraft White #37875 | N-8611A | Interior Aircraft Gray #36231 |
| N-8447 | Earth Yellow #33245 | N-8627A | Dark Sandstone #33510 |
| N-8448 | Aircraft Red #31136 | N-8634A | Interior Aircraft Black # 37031 |
| N-8449 | Sand #33303 | N-8636A | Aircraft Yellow #33538 |
| N-8470 | Tan #33531 | H-2OB | H2O CATALYST QUARTS |
MIL-DTL-53039F
| TYPE III, CLASS 1, GRADE S, FORM 1, METHOD 1, 1.5 VOC, HAPS FREE 1K CARC |
|---|
| N-8070 | Green #34094 |
| N-8203 | Black #37030 |
| N-8977 | Brown #30051 |
| N-8976 | Tan #33446 |
| TYPE IV, CLASS 1, GRADE S, FORM 1, METHOD 1, 1.0 VOC, HAPS FREE 1K CARC |
|---|
| N-8913 | Green #34094 |
| N-8914 | Black #37030 |
| N-8205 | Brown #30051 |
| N-8204 | Tan #33446 |
| N-9307 | Aircraft Red #31136 |
| N-9008 | Tan #33531 |
| N-9133 | Tan #33303 |
| N-9596 | Aircraft Black #37038 |
| N-9642 | Aircraft White #37875 |
| N-9308 | Aircraft Yellow #33538 |
| N-10875 | Blue #35109 |
| N-10858 | Earth Yellow #33245 |
| TYPE IX, CLASS 1, GRADE S, FORM 1, METHOD 1, 3.5 VOC HAPS FREE 1K CARC |
|---|
| N-8979 | Green #34094 |
| N-8982 | Black #37030 |
| N-8981 | Brown #30051 |
| N-8980 | Tan #33446 |
| N-9597 | Aircraft Black #37038 |
| TYPE VIII, GRADE S, SMART TOUCH CARC TOUCH-UP KITS |
|---|
| N-8204ST | Tan |
| N-8205ST | Brown |
| N-8913ST | Green |
| N-8914ST | Black |
MIL-DTL-81772C
| TYPE I POLYURETHANE THINNER |
|---|
| T-210 | POLYURETHANE THINNER |
| TYPE II EPOXY REDUCER |
|---|
| T-236 | EPOXY REDUCER |
| TYPE III ACRYLIC & ALKYD THINNER |
|---|
| T-394 | ACRYLIC & ALKYD THINNER |
| TYPE IV LOW VOC & HAPS FREE THINNER |
|---|
| T-487 | LOW VOC & HAPS FREE THINNER |
TT-P-645
| NAVY FORMULA 84 ALKYD PRIMERS |
|---|
| N-7408 | #24190 Green |
| N-8330 | #34230 Green |
| N-9588 | #27875 White |
| N-9987 | #33793 Yellow |
| N-10271 | #30119 Brown |
MIL-DTL-15090
| NAVY FORMULA AIR DRY ALKYDS |
|---|
| N-7411 | #26307 Grey |
MIL-PRF-24667C, Type I, IV, & Comp G
| SiloxoGrip Non-Skid |
|---|
| N-9020 | Siloxane Non Skid Part A - Deck Gray |
| N-9020Black | Siloxane Non Skid Part A - Black |
| SiloxoPrime |
|---|
| N-10190GREEN | Siloxane Primer, Part A, Green |
| N-10190GRAY | Siloxane Primer, Part A, Gray |
| N-10190BLACK | Siloxane Primer, Part A, Black |
| N-10190WHITE | Siloxane Primer, Part A, White |
| N-10190BUFF | Siloxane Primer, Part A, Buff |
| N-10190RED | Siloxane Primer, Part A, Red |
| Qualified Color Toppings |
|---|
| N-9261 | Deck Gray #36076 |
| N-9259 | White #37875 |
| N-9257 | Yellow #33538 |
| N-9258 | Red #31136 |
| N-9153 | Catalyst Component B |
TT-P-28J
| TYPE I, CLASS 1, GRADE B, COMPOSTION 1, APPLICATION B |
|---|
| N-6974 | #17178 Aluminum |
| TYPE I, CLASS 4, GRADE A, COMPOSITION 1, APPLICATION A |
|---|
| N-10114 | Thermal Spray Sealer |
| N-10126 | Thermal Spray - Deck Gray #26008 |
| N-10158 | Thermal Spray - Yellow #33538 |
| N-10159 | Thermal Spray - White #37875 |
| N-10160 | Thermal Spray - Red #31136 |
MIL-PRF-24635
| SILICONE ALKYD TYPE II |
|---|
| Class 1, Grade A |
| Colors: | SAE AMS 595 Series |
| Class 2, Grade A |
| Colors: | SAE AMS 595 Series |
| Class 3, Grade A |
| Colors: | SAE AMS 595 Series |
| Class 1, 2 & 3 Grade B |
| Colors: | SAE AMS 595 Series |
| Class 1, 2 & 3 Grade C |
| N-9417 | #11120 LSA AS Safety Red |
| LRC Pigmented |
| N-7220 | #36008 Midnight Gray |
| N-7100 | #36076 Deck Gray |
| N-7484 | #36152 Gray |
| N-7101 | #36173 Ocean Gray |
| N-5693 | #36270 Haze Gray |
| N-7102 | #36375 Haze White |
| N-5925 | #37875 White |
| SILICONE ALKYD TYPE III |
|---|
| Class 1, Grade A |
| Colors: | SAE AMS 595 Series |
| Class 2, Grade A |
| Colors: | SAE AMS 595 Series |
| Class 3, Grade A |
| Colors: | SAE AMS 595 Series |
| Class 1, 2 & 3 Grade B |
| N-7224 | #26270 Haze Gray |
| Class 1, 2 & 3 Grade C |
| N-7431 | #26270 Haze Gray |
| TY III, CL 3, LRC Pigmented |
| N-8165 | #36008 Midnight Gray |
| N-8166 | #36076 Deck Gray |
| N-8168 | #36152 Gray |
| N-7757 | #36270 Haze Gray |
| N-8172 | #36375 Haze White |
MIL-PRF-24635
| Type V, Class 1, Grade A |
|---|
| S-10276 | Tan #10324 |
| S-10279 | Dark Green #14062 |
| S-10280 | Light Green #14449 |
| S-10281 | Dark Blue #15044 |
| S-10282 | Blue #15123 |
| S-10285 | Dark Gray #16081 |
| S-10286 | Gray #16187 |
| S-10288 | Green Gray #16555 |
| S-10272 | Red #11105 |
| S-10274 | Gold #17043 |
| Type V, Class 2, Grade B |
|---|
| N-9999 | Haze Gray #26270 |
| N-10044 | Deck Gray #26008 |
| S-10194 | Ocean Gray #26173 |
| S-10195 | Light Gray #26373 |
| S-10173 | Black #37038 |
MIL-PRF-24635
| TYPE V & VI, Class 2, Grade B |
|---|
| N-9153 | Haze Gray #26270 |
| N-10185 | Deck Gray #26008 |
| N-10012 | Ocean Gray #26173 |
| N-10013 | Light Gray #26373 |
MIL-PRF-24763B
| Type II, Class 2 |
|---|
| N-5943 | #26270 Haze Gray |
| N-6809 | #27038 Black |
| N-6810 | #27875 White |
| Type II, Class 2, LSA Pigmented |
|---|
| N-7345 | #26008 Deck Gray |
| N-7323 | #26173 Ocean Gray |
| N-6975 | #26270 Haze Gray |
| Type II, Class 3, LRC Pigmented |
|---|
| N-7289 | #36076 Deck Gray |
| N-7285 | #36173 Ocean Gray |
| N-7338 | #36231 Gray |
| N-7115 | #36270 Haze Gray |
MIL-DTL-24441D
| Type III |
|---|
| N-6237 | Navy Formula 150; Color #24272 Green |
| N-6238 | Navy Formula 151; Color #26270 Haze Gray |
| N-6239 | Navy Formula 152; Color #27886 White |
| N-6240 | Navy Formula 153; Ro = 1.8 Black |
| N-6241 | Navy Formula 154; Ro = 1.8 Dark Gray |
| N-6481 | Navy Formula 155; Ro = 6.0 Dark Gray |
| N-6482 | Navy Formula 157; Color #26622 Gray |
| N-6483 | Navy Formula 156; Color #20152 Red |
| N-6513 | Navy Formula 158; Color #23695 Yellow |
| N-9861 | RAL7012 |
| N-6966 | Navy Formula 159; Gray Zinc Rich |
| Type IV |
|---|
| N-6268 | Navy Formula 150; Color #24272 Green |
| N-6269 | Navy Formula 151; Color #26270 Haze Gray |
| N-6270 | Navy Formula 152; Color #27886 White |
| N-6271 | Navy Formula 153; Ro = 1.8 Black |
| N-6491 | Navy Formula 155; Ro = 3.6 Dark Gray |
| N-6492 | Navy Formula 155; Ro = 6.0 Dark Gray |
| N-6493 | Navy Formula 156; Color #20152 Red |
| N-6494 | Navy Formula 158; Color #26622 Yellow |
| N-7665 | Navy Formula 153; Color #24585 Pastel Green |
| N-8429 | Color #22563 Beach Sand |
| N-8430 | Navy Formula 153; Color #25526 Pastel Blue |
| N-8431 | Color #26493 Pearl Gray |
MIL-DTL-24631A
| Type I |
|---|
| N-8717 | Navy Formula 184, Black |
| N-8863 | Navy Formula 186, White |
MIL-DTL-24607C
| NON FLAME ALKYDS |
|---|
| N-8380 | #27880 Soft White |
| N-8381 | #26307 Bulkhead Gray |
| N-8382 | #22519 Rosewood |
| N-8575 | #24585 Pastel Green |
| N-8576 | #26493 Pearl Gray |
| N-8578 | #22563 Beach Sand |
| N-8579 | 25526 Pastel Blue |
| N-8719 | #24516 Clipper Blue |
| N-8720 | #23697 Sun Glow |
| N-8721 | #26496 Green Gray |
| N-8722 | #26400 Yellow Gray |
| N-9219 | #27925 Bright White |
MIL-PRF-24596C
| CL 1 & 2, Grade C, Applications A & B |
|---|
| N-7496 | #27880 Soft White |
| N-7577 | #26307 Bulkhead Gray |
| N-7576 | #22519 Rosewood |
| N-7589 | #24585 Pastel Green |
| N-7590 | #26496 Green Gray |
| N-7591 | #26493 Pearl Gray |
| N-7592 | #24516 Clipper Blue |
| N-7593 | #22563 Beach Sand |
| N-7602 | #25526 Pastel Blue |
| N-7603 | #26400 Yellow Gray |
| N-7604 | #23697 Sun Glow |
| CL 1 & 2, Grade A, Applications A & B |
|---|
| N-6083 | #26307 Bulkhead Gray - Navy F25A |
| N-6084 | #24585 Pastel Green |
| N-6091 | #27880 Soft White - Navy F25A |
| N-6919 | #25526 Pastel Blue |
| N-6920 | #22563 Beach Sand |
| N-6921 | #26493 Pearl Gray |
| N-6922 | #22519 Rosewood - Navy F25A |
| N-6923 | #24516 Clipper Blue |
| N-6924 | #26496 Green Gray |
| N-6925 | #23697 Sun Glow |
| N-6926 | #26400 Yellow Gray |
| N-6921 | #25530 Blue |
| N-8862 | #27925 Bright White |
| N-10748 | #35044 Insignia Blue |
MIL-PRF-23377
| Type I, Class C2 |
|---|
| NT77-1-C2 | High Solids Epoxy Primer |
Common 595 colors listed, more available on request.
MIL-PRF-85285
| Type I, Class H |
|---|
| High Gloss |
| NT85-1-11136 | 11136 Red |
| NT85-1-13538 | 13538 Orange-Yellow |
| NT85-1-14187 | 14187 Green |
| NT85-1-15044 | 15044 Insignia Blue |
| NT85-1-15180 | 15180 Blue |
| NT85-1-16440 | 16440 Light Gray |
| NT85-1-17038 | 17038 Black |
| NT85-1-17925 | 17925 White |
| Semi-Gloss |
| NT85-1-25200 | 25200 Blue |
| NT85-1-26173 | 26173 Medium Gray |
| NT85-1-26231 | 26231 Gray |
| NT85-1-26270 | 26270 Haze Gray |
| Type I & IV, Class H |
|---|
| LOW Gloss with Fluoropolymer |
| NT85-14-34095 | 34095 Field Green |
| NT85-14-34097 | 34097 Green |
| NT85-14-35237 | 35237 Blue Gray |
| NT85-14-36081 | 36081 Flat Gray |
| NT85-14-36173 | 36173 Ocean Gray |
| NT85-14-36231 | 36231 Lusterless Gray |
| NT85-14-36320 | 36320 Dark Gray |
| NT85-14-36375 | 36375 Medium Gray |
| NT85-14-36440 | 36440 Light Gray |
| NT85-14-36495 | 36495 Aircraft Gray |
| NT85-14-37038 | 37038 Black |
Common 595 colors listed, more available on request.
MIL-PRF-85285
| Type I & IV, Class NH |
|---|
| Low Gloss, Single Component |
| N85-1K-34095 | 34095 Field Green |
| N85-1K-34097 | 34097 Green |
| N85-1K-35237 | 35237 Blue Gray |
| N85-1K-36081 | 36081 Flat Gray |
| N85-1K-36173 | 36173 Ocean Gray |
| N85-1K-36231 | 36231 Lusterless Gray |
| N85-1K-36320 | 36320 Dark Gray |
| N85-1K-36375 | 36375 Medium Gray |
| N85-1K-36440 | 36440 Light Gray |
| N85-1K-36495 | 36495 Aircraft Gray |
| N85-1K-37038 | 37038 Black |
| Type II, Class NH |
|---|
| High Gloss, Two Component |
| N85-2K-13538 | 13538 Orange-Yellow |
| N85-2K-17875 | 17875 Insignia White |
| N85-2K-17925 | 17925 White |